Admission Related Information Facilities Activities

Yearly Fees (Rupees) for M.Sc. and DDPHN Students

Particulars

M.Sc.
Ist Year
M.Sc.
IInd Year
DDPHN
DHSG
Year Tuition Fee 360 360 300 300
Course Development Fee 3,600 3,600 3,600 3,600
Admission Fee 5 5 5 5
Laboratory Fee 50 50 50 50
Caution Money (refundable) 1000 - 1000 1000
Electricity/Water Charges 300 300 300 300
Library Fee 500 500 500 500
Library Security (refundable) 1,000 - 1,000 1,000
Terminal Exam Fee 200 200 200 200
Magazine Fee 150 150 150 150
Medical Fee 25 25 25 25
Annual Day Fee 200 200 200 200
Sports Fee 200 200 200 200
Horticulture Fee 100 100 100 100
Cultural Activities Fee 75 75 75 75
Development Fund 500 500 500 500
Orientation Fee 200 - 200 200
Research Facility Fee 3000 3000 3000 3000
College Maintenance Fee 1,500 1,500 1,500 1,500
Students’ Association Fee 150 150 150 150
Students’ Aid Fee 100 100 100 100
N.S.S. Fund 20 20 20 20
Hand book of Information - 100 - -
OMV Card 1060 - 1060 1060
Fee for Automation 720 720 720 720
Enrolment Fee 150 50 100 100
DU. Atheletic Association Fee 50 50 50 50
Cultural Council Fee 5 5 5 5
W.U.S. Health Centre 5 5 5 5
University Development Fund 300 300 300 300
Delhi University Library Fee 180 180 180 180
College Complaint Committee for Sexual Harrassment 10 10 10 10
Golden Jubilee 500 500 500 500
Grand Total 16,215 12,955 16,105 16,105

Annual Examination Fee: Ist Year IInd Year DDPHN
M.Sc. Food & Nutrition 2710 2610 -
M.Sc. Fabric and Apparel Science 2810 3010 -
DDPHN - - 2810
DSHG - - 2810



 
   
 

 

Institute Of Home Economics, F-4 Hauz Khas Enclave, New Delhi - 110016
©Copyright 2007. All Rights Reserved.